Match Report
18.01.18 20:30
,
Main Round
CRO

Croatia
25
:
23
Belarus
BLR

# | Player | Goals | |
---|---|---|---|
|
9 | Igor Vori | 0 |
|
1 | Ivan Stevanovic | 0 |
|
13 | Zlatko Horvat | 3 |
|
27 | Ivan Cupic | 0 |
|
8 | Marko Kopljar | 2 |
|
28 | Zeljko Musa | 3 |
|
26 | Manuel Strlek | 2 |
|
18 | Igor Karacic | 0 |
|
12 | Ivan Pesic | 0 |
|
3 | Marino Maric | 1 |
|
7 | Luka Stepancic | 5 |
|
10 | Jakov Gojun | 0 |
|
23 | Stipe Mandalinic | 0 |
|
33 | Luka Cindric | 4 |
|
30 | Marko Mamic | 5 |
|
2 | Lovro Mihic | 0 |
HALFTIME
15
:
12
7M GIVEN / GOALS
2
/
0
4
/
3
TIMEOUTS
26:40
54:20
57:54
24:11
59:23
VENUE
Arena Zagreb
(
CRO
)
SPECTATORS
8100
Goals | Player | # | |
---|---|---|---|
1 | Siarhei Shylovich | 8 |
|
0 | Aliaksandr Tsitou | 55 |
|
5 | Barys Pukhouski | 10 |
|
0 | Maxim Babichev | 4 |
|
0 | Dzianis Rutenka | 15 |
|
0 | Maksim Baranau | 24 |
|
0 | Ivan Matskevich | 12 |
|
0 | Hleb Harbuz | 90 |
|
0 | Viachaslau Saldatsenka | 16 |
|
1 | Artsem Padasinau | 47 |
|
0 | Vadim Gayduchenko | 95 |
|
0 | Aliaksandr Padshyvalau | 47 |
|
1 | Artur Karvatski | 18 |
|
4 | Artsem Karalek | 50 |
|
6 | Andrei Yurynok | 23 |
|
5 | Uladzislau Kulesh | 3 |
|
0 | Viachaslau Bokhan | 74 |
|



